K3WWP's Ham Radio Activities

HOMEAWARDSCONTESTINGCTY HUNTINGCWDXHOMEBREWINGLINKSLOGSPROPAGATIONQRPQSLVISITORS LISTEmail Me
Description

PROPAGATION INFORMATION

Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. On this page we have a picture of the latest sunspot activity on the Sun (NASA/SOHO keep changing the available picture/movie so expect anything), predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past 4 months or so, a graph showing the progression of the latest sunspot cycle, a movie of almost the entire 360 degrees of the Sun's surface from the STEREO satellite (currently having technical difficulties and only showing partial data), and the latest WWV propagation bulletin. See the description page for a brief explanation of the data.


For more data go to http://sdo.gsfc.nasa.gov/data/"

PREDICTIONS for 3-Jul-25
Space Weather
Minor
GEOMAGNETIC
STORMS
SOLAR
RADIATION
STORMS
RADIO
BLACKOUTS
G1 None None
Solar Terrestrial Data

DAILY SOLAR FLUX AND A-INDEX VALUES
MARSFA MARSFA APRSFA MAYSFA JUNSFA
114519 291579 261567 241305 2112012
21406 301716 271566 251336 221259
31455 311726 281544 261338 231228
416011 A 11825 291496 2713715 241207
515713 218022 3014812 2814418 2511715
61507 317826 M 115228 2914565 2611726
714710 418033 215239 3015730 2712821
814821 518440 315226 3116416 281229
914835 616720 415925 J 1150107 291288
1014910 716213 515929 214069 3012811
1116110 815924 615615 313558 J 11267
1216032 916722 71548 413426 21307
1317540 1015317 814912 512812 3--
1418024 1117018 913615 61288 4--
1517818 1216520 1013412 712120 5--
1618610 1316415 1112616 811515 6--
1720416 1415218 121166 912015 7--
1818412 1515334 131279 101299 8--
1918023 1614877 1412216 1114118 9--
201706 1715111 1511913 1214233 10--
2116525 1815613 1611713 1314366 11--
2217833 1915720 1711738 1415124 12--
2316810 2015614 1811822 1516110 13--
2415619 2116335 1911710 1614810 14--
2515615 2216312 2011913 171399 15--
2615246 231677 2111913 1813713 16--
2715333 2417013 221206 1913612 17--
2816016 251645 231227 201309 18--


Cycle 23 graph

The following picture shows views of portions of the Sun not visible from Earth. For info see here.

STEREO BehindSTEREO movieSTEREO Behind

The latest WWV report on the state of the sun and ionosphere.


stat-counter.org